Under Menu as
The New Era Public School
(To be uploaded on the school website)
| SL.NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | The New Era Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030413 |
| 3 | SCHOOL CODE | 50379 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 271/1/1 , 1/2 , Chhota Bangarda Main Road , Near Nariman City , MR-5 , Indore - 452005 (M.P.) Madhya Pradesh |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Archana Tiwari B.Sc (Bio), M.A. (English) , BEd |
| 6 | SCHOOL EMAIL ID | tneps.campus2@gmail.com |
| 7 | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 81091 00056 (Mobile) (0731) 299 1095 (Land Line) |
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| SL.NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 51 | 49 | 96.00 | |
| 2 | 2023-24 | 88 | 85 | 96.59 | |
| 3 | 2024-25 | 97 | 93 | 97.87 |
| SL.NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 69 | 40 | 58 | |
| 2 | 2023-24 | 62 | 47 | 75.81 | |
| 3 | 2024-25 | 43 | 34 | 79.06 |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | B.Sc (Bio), M.A. (English) , BEd Experience 5 + years |
| 2. | NUMBER OF TEACHERS | 43 |
| I. PGT | 9 | |
| II. TGT | 8 | |
| III. PRT | 18 | |
| 3. | TEACHER/ SECTION RATIO | |
| 4. | SPECIAL EDUCATOR DETAILS | Mrs. Manju Sali |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 15,680 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 6.10 x 6.50 sq m |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6.25 x 6.25 sq m |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 15 |
| 6. | NUMBER OF BOY’S TOILETS | 20 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
| APPENDIX IX | Link |
